2021年10月份70個(gè)大中城市商品住宅銷售價(jià)格變動(dòng)情況
來源:國(guó)家統(tǒng)計(jì)局 發(fā)布時(shí)間:2021-11-16 09:17:28
表1:2021年10月70個(gè)大中城市新建商品住宅銷售價(jià)格指數(shù)
城市 | 環(huán)比 | 同比 | 定基 | 城市 | 環(huán)比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北京 | 100.6 | 104.9 | 106.1 | 唐山 | 99.3 | 99.1 | 102.3 |
天津 | 99.5 | 104.0 | 104.4 | 秦皇島 | 99.2 | 97.8 | 99.0 |
石家莊 | 98.9 | 100.8 | 101.9 | 包頭 | 99.7 | 101.2 | 102.5 |
太原 | 99.7 | 97.9 | 97.7 | 丹東 | 100.2 | 103.7 | 105.7 |
呼和浩特 | 99.5 | 100.1 | 102.0 | 錦州 | 100.3 | 104.6 | 106.7 |
沈陽 | 99.7 | 103.1 | 105.2 | 吉林 | 99.7 | 101.8 | 103.5 |
大連 | 99.8 | 105.5 | 107.3 | 牡丹江 | 99.5 | 98.7 | 98.4 |
長(zhǎng)春 | 100.1 | 100.9 | 102.2 | 無錫 | 100.0 | 104.6 | 107.3 |
哈爾濱 | 99.7 | 98.7 | 99.1 | 徐州 | 99.7 | 104.5 | 108.5 |
上海 | 100.1 | 103.8 | 105.5 | 揚(yáng)州 | 99.6 | 106.0 | 108.5 |
南京 | 100.0 | 104.5 | 106.1 | 溫州 | 100.0 | 103.4 | 105.7 |
杭州 | 100.4 | 103.9 | 105.5 | 金華 | 99.8 | 105.2 | 106.9 |
寧波 | 99.9 | 103.7 | 105.6 | 蚌埠 | 99.8 | 102.2 | 104.1 |
合肥 | 99.9 | 104.9 | 106.2 | 安慶 | 99.9 | 99.6 | 99.0 |
福州 | 99.8 | 105.1 | 106.1 | 泉州 | 99.9 | 105.7 | 107.9 |
廈門 | 100.2 | 105.4 | 107.0 | 九江 | 99.6 | 102.6 | 103.8 |
南昌 | 99.7 | 101.2 | 101.2 | 贛州 | 99.7 | 102.9 | 104.3 |
濟(jì)南 | 99.6 | 105.2 | 105.2 | 煙臺(tái) | 99.5 | 101.8 | 104.0 |
青島 | 99.8 | 105.0 | 106.4 | 濟(jì)寧 | 99.9 | 107.6 | 110.5 |
鄭州 | 99.5 | 102.6 | 102.7 | 洛陽 | 100.2 | 103.9 | 104.8 |
武漢 | 99.6 | 105.3 | 107.1 | 平頂山 | 100.3 | 103.0 | 104.0 |
長(zhǎng)沙 | 100.2 | 107.1 | 108.9 | 宜昌 | 99.7 | 103.2 | 104.6 |
廣州 | 99.7 | 107.9 | 109.9 | 襄陽 | 99.8 | 103.5 | 105.0 |
深圳 | 99.8 | 103.4 | 104.9 | 岳陽 | 99.3 | 97.6 | 98.1 |
南寧 | 99.5 | 102.1 | 104.2 | 常德 | 99.5 | 97.7 | 96.9 |
???/td> | 100.0 | 105.4 | 106.7 | 韶關(guān) | 98.9 | 101.2 | 101.6 |
重慶 | 100.0 | 108.0 | 110.0 | 湛江 | 99.3 | 101.4 | 102.2 |
成都 | 99.4 | 102.8 | 105.2 | 惠州 | 99.4 | 100.9 | 104.4 |
貴陽 | 99.6 | 102.9 | 103.8 | 桂林 | 99.3 | 100.0 | 100.4 |
昆明 | 99.2 | 100.0 | 102.2 | 北海 | 99.7 | 98.8 | 97.2 |
西安 | 100.4 | 107.4 | 110.0 | 三亞 | 100.8 | 105.1 | 107.2 |
蘭州 | 99.9 | 104.5 | 106.0 | 瀘州 | 99.1 | 97.3 | 97.7 |
西寧 | 99.7 | 106.6 | 109.2 | 南充 | 99.5 | 98.7 | 98.5 |
銀川 | 100.6 | 107.9 | 113.3 | 遵義 | 99.4 | 101.2 | 101.0 |
烏魯木齊 | 99.7 | 103.3 | 104.9 | 大理 | 99.1 | 96.8 | 97.3 |
表2:2021年10月70個(gè)大中城市二手住宅銷售價(jià)格指數(shù)
城市 | 環(huán)比 | 同比 | 定基 | 城市 | 環(huán)比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北京 | 99.5 | 108.8 | 110.9 | 唐山 | 99.9 | 99.5 | 101.9 |
天津 | 99.9 | 101.6 | 100.5 | 秦皇島 | 99.8 | 97.8 | 99.5 |
石家莊 | 99.4 | 97.9 | 97.1 | 包頭 | 99.9 | 101.5 | 102.2 |
太原 | 99.6 | 97.9 | 96.7 | 丹東 | 99.9 | 102.6 | 104.1 |
呼和浩特 | 99.5 | 98.1 | 98.4 | 錦州 | 99.5 | 98.3 | 98.3 |
沈陽 | 99.8 | 103.3 | 105.9 | 吉林 | 99.6 | 99.2 | 98.5 |
大連 | 100.1 | 105.3 | 107.4 | 牡丹江 | 99.2 | 95.2 | 91.4 |
長(zhǎng)春 | 99.9 | 99.0 | 98.9 | 無錫 | 99.6 | 104.5 | 107.7 |
哈爾濱 | 99.5 | 99.3 | 97.7 | 徐州 | 99.5 | 105.4 | 108.5 |
上海 | 99.6 | 107.0 | 109.5 | 揚(yáng)州 | 99.6 | 104.9 | 106.7 |
南京 | 99.7 | 105.4 | 106.9 | 溫州 | 99.5 | 104.2 | 106.3 |
杭州 | 99.5 | 105.7 | 108.3 | 金華 | 99.7 | 104.9 | 107.0 |
寧波 | 99.6 | 104.8 | 108.1 | 蚌埠 | 99.6 | 103.7 | 104.7 |
合肥 | 99.8 | 104.3 | 105.6 | 安慶 | 99.5 | 96.5 | 96.1 |
福州 | 99.6 | 104.3 | 105.0 | 泉州 | 99.6 | 106.0 | 107.7 |
廈門 | 99.7 | 103.3 | 104.4 | 九江 | 99.6 | 103.1 | 103.0 |
南昌 | 99.8 | 101.0 | 100.2 | 贛州 | 100.5 | 100.8 | 101.8 |
濟(jì)南 | 99.8 | 101.1 | 100.4 | 煙臺(tái) | 99.8 | 103.1 | 103.1 |
青島 | 99.9 | 101.5 | 101.1 | 濟(jì)寧 | 99.8 | 103.6 | 105.6 |
鄭州 | 99.5 | 101.7 | 100.6 | 洛陽 | 100.0 | 103.2 | 104.3 |
武漢 | 99.8 | 102.5 | 103.3 | 平頂山 | 99.9 | 100.8 | 102.3 |
長(zhǎng)沙 | 99.7 | 105.7 | 106.1 | 宜昌 | 99.8 | 98.1 | 98.4 |
廣州 | 99.4 | 108.3 | 111.4 | 襄陽 | 99.5 | 99.7 | 99.4 |
深圳 | 99.8 | 102.5 | 107.2 | 岳陽 | 99.7 | 97.8 | 98.0 |
南寧 | 99.7 | 99.8 | 100.9 | 常德 | 99.7 | 99.0 | 98.2 |
???/td> | 100.3 | 107.5 | 108.9 | 韶關(guān) | 99.2 | 100.8 | 100.7 |
重慶 | 99.8 | 105.0 | 105.2 | 湛江 | 99.6 | 100.4 | 100.3 |
成都 | 100.0 | 104.8 | 107.6 | 惠州 | 99.5 | 101.6 | 103.3 |
貴陽 | 99.7 | 98.7 | 97.6 | 桂林 | 99.4 | 99.9 | 100.8 |
昆明 | 99.7 | 100.6 | 101.6 | 北海 | 99.8 | 98.9 | 97.7 |
西安 | 99.8 | 106.2 | 108.1 | 三亞 | 100.4 | 106.3 | 106.1 |
蘭州 | 99.6 | 102.6 | 103.9 | 瀘州 | 99.2 | 100.8 | 100.1 |
西寧 | 99.4 | 104.4 | 107.0 | 南充 | 99.1 | 94.8 | 93.3 |
銀川 | 99.8 | 104.3 | 107.9 | 遵義 | 99.5 | 99.0 | 99.2 |
烏魯木齊 | 99.5 | 99.9 | 102.1 | 大理 | 99.2 | 98.9 | 100.0 |
表3:2021年10月70個(gè)大中城市新建商品住宅銷售價(jià)格分類指數(shù)(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北京 | 100.4 | 104.9 | 106.1 | 100.3 | 104.3 | 105.4 | 100.9 | 105.3 | 106.6 |
天津 | 99.3 | 103.4 | 103.6 | 99.5 | 103.9 | 104.2 | 99.7 | 104.9 | 106.0 |
石家莊 | 98.2 | 103.0 | 103.5 | 99.1 | 100.2 | 101.3 | 98.8 | 101.3 | 102.8 |
太原 | 99.8 | 98.0 | 98.2 | 99.6 | 97.5 | 97.3 | 100.0 | 98.5 | 98.4 |
呼和浩特 | 99.9 | 100.1 | 102.0 | 99.5 | 99.7 | 101.9 | 99.5 | 101.2 | 102.2 |
沈陽 | 99.6 | 101.4 | 103.2 | 99.6 | 103.4 | 105.5 | 99.9 | 104.4 | 106.6 |
大連 | 99.5 | 104.8 | 106.6 | 99.9 | 105.3 | 106.9 | 100.0 | 106.9 | 109.7 |
長(zhǎng)春 | 100.1 | 100.5 | 102.2 | 100.0 | 101.0 | 101.9 | 100.3 | 101.5 | 102.8 |
哈爾濱 | 99.7 | 98.4 | 99.1 | 99.6 | 98.7 | 99.0 | 99.7 | 99.3 | 99.8 |
上海 | 100.0 | 103.1 | 104.7 | 100.0 | 103.5 | 105.2 | 100.3 | 104.4 | 106.2 |
南京 | 100.1 | 104.5 | 106.0 | 99.8 | 104.0 | 105.7 | 100.2 | 105.8 | 107.4 |
杭州 | 100.1 | 104.7 | 107.0 | 100.6 | 103.7 | 105.2 | 100.2 | 103.9 | 105.5 |
寧波 | 99.7 | 103.7 | 105.4 | 100.0 | 103.7 | 105.8 | 100.0 | 103.8 | 105.3 |
合肥 | 99.7 | 105.0 | 105.7 | 99.9 | 104.7 | 106.0 | 99.7 | 105.7 | 107.3 |
福州 | 99.6 | 105.7 | 105.7 | 99.8 | 104.9 | 106.0 | 100.0 | 105.1 | 107.1 |
廈門 | 100.2 | 104.7 | 106.9 | 100.0 | 105.0 | 106.1 | 100.7 | 106.3 | 108.3 |
南昌 | 99.4 | 101.5 | 101.4 | 99.8 | 101.2 | 101.1 | 99.4 | 101.1 | 101.5 |
濟(jì)南 | 99.9 | 105.3 | 105.8 | 99.4 | 105.1 | 105.2 | 99.9 | 105.5 | 105.2 |
青島 | 99.7 | 104.6 | 105.7 | 99.8 | 104.7 | 105.9 | 99.8 | 105.8 | 107.8 |
鄭州 | 99.4 | 102.8 | 102.6 | 99.4 | 102.8 | 103.0 | 99.8 | 101.5 | 101.9 |
武漢 | 99.6 | 105.2 | 107.3 | 99.6 | 105.3 | 106.9 | 99.7 | 105.2 | 107.5 |
長(zhǎng)沙 | 99.9 | 107.2 | 108.7 | 100.3 | 107.2 | 108.8 | 100.2 | 107.0 | 109.5 |
廣州 | 99.9 | 107.2 | 109.9 | 99.7 | 108.0 | 110.0 | 99.1 | 108.4 | 109.5 |
深圳 | 99.7 | 103.1 | 105.0 | 99.7 | 103.4 | 104.6 | 100.2 | 103.7 | 105.6 |
南寧 | 99.5 | 101.8 | 104.1 | 99.6 | 102.0 | 104.0 | 99.0 | 102.9 | 105.5 |
???/td> | 100.2 | 104.5 | 105.4 | 100.0 | 105.8 | 107.4 | 99.9 | 104.5 | 105.2 |
重慶 | 100.2 | 107.8 | 110.2 | 100.0 | 108.2 | 110.5 | 100.1 | 107.7 | 108.5 |
成都 | 99.3 | 102.5 | 105.5 | 99.2 | 102.8 | 104.9 | 99.9 | 102.8 | 105.7 |
貴陽 | 99.9 | 103.0 | 103.6 | 99.5 | 102.8 | 103.8 | 99.9 | 103.2 | 104.1 |
昆明 | 99.0 | 100.9 | 103.8 | 99.1 | 99.5 | 101.6 | 99.6 | 101.3 | 103.5 |
西安 | 100.5 | 105.7 | 110.0 | 100.3 | 107.8 | 110.3 | 100.6 | 107.1 | 109.4 |
蘭州 | 99.9 | 103.8 | 106.5 | 99.9 | 104.8 | 106.2 | 100.0 | 103.5 | 105.0 |
西寧 | 99.5 | 107.4 | 109.6 | 99.8 | 106.1 | 108.8 | 99.4 | 108.2 | 110.6 |
銀川 | 101.0 | 109.5 | 114.0 | 100.5 | 107.4 | 113.0 | 100.6 | 109.0 | 114.1 |
烏魯木齊 | 100.1 | 103.2 | 105.3 | 99.6 | 103.1 | 104.5 | 99.9 | 104.3 | 106.5 |
表3:2021年10月70個(gè)大中城市新建商品住宅銷售價(jià)格分類指數(shù)(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 99.0 | 98.7 | 101.6 | 99.3 | 99.3 | 102.7 | 99.6 | 98.6 | 101.2 |
秦皇島 | 98.5 | 96.4 | 97.9 | 99.5 | 98.2 | 99.3 | 99.3 | 98.4 | 99.2 |
包頭 | 99.7 | 102.5 | 104.0 | 99.8 | 101.0 | 102.1 | 99.7 | 101.7 | 103.3 |
丹東 | 100.2 | 103.8 | 105.9 | 100.2 | 103.8 | 105.7 | 100.1 | 103.3 | 105.4 |
錦州 | 100.1 | 104.0 | 105.4 | 100.4 | 104.7 | 107.2 | 100.2 | 105.0 | 106.6 |
吉林 | 99.8 | 101.5 | 102.8 | 99.7 | 102.0 | 103.9 | 99.8 | 101.5 | 103.1 |
牡丹江 | 99.5 | 97.4 | 98.2 | 99.4 | 99.3 | 98.4 | 99.8 | 98.7 | 99.3 |
無錫 | 100.0 | 104.2 | 105.9 | 100.1 | 104.1 | 107.2 | 99.7 | 106.0 | 108.2 |
徐州 | 100.5 | 103.0 | 107.0 | 99.7 | 104.5 | 108.6 | 99.5 | 104.5 | 108.3 |
揚(yáng)州 | 99.1 | 105.0 | 108.5 | 99.7 | 106.2 | 108.6 | 99.4 | 105.2 | 108.0 |
溫州 | 99.9 | 103.2 | 105.5 | 100.1 | 103.4 | 105.9 | 99.9 | 103.3 | 105.3 |
金華 | 99.9 | 105.8 | 107.0 | 99.7 | 105.0 | 107.0 | 100.0 | 104.9 | 106.6 |
蚌埠 | 99.5 | 100.6 | 102.0 | 99.8 | 102.7 | 104.6 | 100.0 | 101.0 | 103.1 |
安慶 | 100.0 | 99.6 | 99.0 | 99.9 | 99.8 | 99.2 | 99.9 | 98.9 | 98.2 |
泉州 | 99.7 | 105.5 | 108.0 | 99.9 | 105.9 | 107.9 | 99.9 | 105.1 | 107.5 |
九江 | 99.3 | 103.1 | 103.9 | 99.6 | 102.3 | 103.5 | 99.9 | 103.8 | 104.9 |
贛州 | 99.8 | 105.6 | 106.4 | 99.7 | 102.7 | 104.1 | 99.5 | 101.4 | 103.4 |
煙臺(tái) | 99.4 | 102.5 | 104.1 | 99.6 | 101.9 | 104.1 | 99.5 | 101.0 | 103.7 |
濟(jì)寧 | 100.3 | 108.4 | 110.7 | 99.8 | 107.8 | 110.7 | 99.8 | 106.9 | 110.2 |
洛陽 | 100.1 | 102.3 | 103.2 | 100.1 | 104.3 | 105.2 | 100.3 | 102.6 | 103.8 |
平頂山 | 100.7 | 103.2 | 104.6 | 100.1 | 103.1 | 104.0 | 100.9 | 102.1 | 103.5 |
宜昌 | 100.0 | 103.7 | 104.8 | 99.6 | 103.3 | 104.8 | 99.8 | 102.5 | 103.5 |
襄陽 | 100.0 | 103.5 | 105.1 | 99.7 | 103.7 | 104.9 | 100.0 | 102.5 | 105.5 |
岳陽 | 99.4 | 97.5 | 97.5 | 99.3 | 97.3 | 98.0 | 99.3 | 98.4 | 98.9 |
常德 | 99.7 | 98.3 | 98.0 | 99.4 | 97.4 | 96.5 | 100.0 | 99.1 | 98.3 |
韶關(guān) | 99.1 | 101.8 | 102.7 | 98.9 | 101.2 | 101.4 | 99.0 | 101.0 | 101.6 |
湛江 | 99.5 | 100.9 | 102.2 | 99.4 | 101.6 | 102.1 | 99.0 | 101.1 | 102.9 |
惠州 | 99.3 | 100.9 | 104.5 | 99.3 | 100.8 | 104.4 | 99.6 | 101.3 | 104.2 |
桂林 | 99.1 | 100.9 | 101.0 | 99.3 | 99.8 | 100.1 | 100.1 | 100.0 | 101.1 |
北海 | 99.8 | 99.0 | 97.5 | 99.6 | 98.5 | 96.8 | 100.0 | 99.3 | 98.8 |
三亞 | 100.7 | 106.7 | 109.0 | 100.6 | 104.6 | 106.6 | 101.7 | 104.3 | 106.5 |
瀘州 | 99.2 | 95.6 | 96.4 | 99.0 | 97.6 | 98.0 | 99.1 | 97.7 | 98.1 |
南充 | 99.3 | 96.6 | 96.5 | 99.6 | 99.9 | 99.2 | 99.6 | 98.9 | 99.7 |
遵義 | 99.8 | 101.5 | 101.4 | 99.2 | 100.8 | 100.7 | 99.8 | 102.9 | 101.7 |
大理 | 99.7 | 99.1 | 99.5 | 98.8 | 97.0 | 97.3 | 99.5 | 95.3 | 96.3 |
表4:2021年10月70個(gè)大中城市二手住宅銷售價(jià)格分類指數(shù)(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北京 | 99.2 | 108.4 | 110.3 | 99.9 | 109.2 | 111.2 | 99.9 | 109.2 | 112.0 |
天津 | 100.0 | 101.9 | 101.1 | 99.8 | 101.2 | 100.0 | 99.6 | 101.7 | 99.7 |
石家莊 | 99.5 | 97.8 | 97.6 | 99.1 | 97.7 | 96.5 | 100.4 | 98.7 | 98.0 |
太原 | 99.1 | 98.4 | 96.5 | 99.9 | 98.2 | 97.5 | 100.1 | 96.1 | 95.4 |
呼和浩特 | 99.4 | 97.6 | 98.2 | 99.8 | 99.3 | 99.0 | 99.4 | 97.0 | 97.9 |
沈陽 | 99.9 | 103.4 | 106.0 | 99.8 | 103.2 | 105.6 | 99.9 | 103.1 | 106.0 |
大連 | 100.2 | 105.9 | 107.8 | 100.0 | 104.3 | 106.8 | 99.9 | 105.4 | 107.6 |
長(zhǎng)春 | 99.9 | 98.4 | 98.9 | 99.8 | 99.7 | 98.6 | 100.2 | 99.7 | 99.7 |
哈爾濱 | 99.4 | 99.7 | 97.5 | 99.7 | 99.4 | 98.1 | 99.3 | 98.1 | 97.1 |
上海 | 99.6 | 106.8 | 109.3 | 99.8 | 107.4 | 109.8 | 99.1 | 106.8 | 109.2 |
南京 | 99.4 | 105.5 | 106.4 | 100.3 | 104.9 | 107.2 | 99.0 | 106.7 | 108.4 |
杭州 | 99.5 | 105.5 | 108.0 | 99.4 | 105.9 | 108.3 | 99.9 | 106.2 | 108.9 |
寧波 | 99.9 | 104.7 | 108.3 | 99.4 | 104.8 | 107.8 | 99.5 | 105.1 | 108.1 |
合肥 | 99.9 | 104.6 | 105.9 | 99.8 | 104.2 | 105.3 | 99.7 | 103.6 | 105.4 |
福州 | 99.1 | 104.9 | 104.9 | 100.0 | 104.1 | 105.2 | 99.7 | 103.0 | 104.8 |
廈門 | 99.4 | 102.9 | 104.0 | 99.5 | 103.7 | 104.6 | 100.4 | 103.1 | 104.8 |
南昌 | 99.6 | 99.7 | 99.3 | 99.8 | 101.6 | 100.7 | 99.9 | 101.5 | 100.2 |
濟(jì)南 | 99.7 | 101.3 | 100.4 | 99.7 | 101.0 | 100.4 | 99.9 | 100.9 | 100.2 |
青島 | 99.9 | 102.3 | 101.1 | 99.9 | 100.5 | 100.8 | 99.7 | 101.6 | 101.6 |
鄭州 | 99.5 | 101.6 | 100.5 | 99.5 | 101.9 | 100.6 | 99.8 | 101.4 | 100.5 |
武漢 | 99.9 | 102.3 | 102.5 | 99.7 | 102.7 | 104.0 | 99.6 | 102.0 | 103.1 |
長(zhǎng)沙 | 99.7 | 106.0 | 106.1 | 99.8 | 105.5 | 106.3 | 99.4 | 105.6 | 106.0 |
廣州 | 99.4 | 107.8 | 111.1 | 99.3 | 108.3 | 111.6 | 99.5 | 109.7 | 112.1 |
深圳 | 99.7 | 102.3 | 107.4 | 99.9 | 102.6 | 107.0 | 100.2 | 103.3 | 106.8 |
南寧 | 99.8 | 100.3 | 101.6 | 99.5 | 99.0 | 100.0 | 100.0 | 100.8 | 101.9 |
???/td> | 100.6 | 107.1 | 108.4 | 100.0 | 107.3 | 109.3 | 100.5 | 108.5 | 108.7 |
重慶 | 99.7 | 105.0 | 105.2 | 99.4 | 104.4 | 104.9 | 100.9 | 106.3 | 106.2 |
成都 | 99.8 | 103.2 | 106.4 | 100.0 | 106.8 | 109.1 | 100.2 | 105.1 | 108.2 |
貴陽 | 99.6 | 97.9 | 96.7 | 99.7 | 98.6 | 97.7 | 99.9 | 100.2 | 98.8 |
昆明 | 99.6 | 100.3 | 101.1 | 99.5 | 101.3 | 102.3 | 100.2 | 99.7 | 101.0 |
西安 | 99.7 | 107.2 | 108.2 | 99.9 | 105.5 | 108.0 | 99.7 | 106.3 | 108.3 |
蘭州 | 99.6 | 103.2 | 105.3 | 99.6 | 102.4 | 103.1 | 99.7 | 101.3 | 101.8 |
西寧 | 99.0 | 105.5 | 108.0 | 99.5 | 103.4 | 106.2 | 99.9 | 104.9 | 107.7 |
銀川 | 99.9 | 104.2 | 107.4 | 99.7 | 104.0 | 107.7 | 100.2 | 105.8 | 109.4 |
烏魯木齊 | 99.5 | 99.9 | 102.5 | 99.4 | 100.0 | 101.7 | 99.8 | 100.0 | 101.9 |
表4:2021年10月70個(gè)大中城市二手住宅銷售價(jià)格分類指數(shù)(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 100.0 | 99.7 | 102.1 | 99.9 | 99.3 | 101.9 | 99.4 | 99.2 | 100.8 |
秦皇島 | 99.9 | 97.2 | 99.3 | 99.7 | 98.5 | 99.9 | 99.5 | 97.9 | 98.6 |
包頭 | 99.9 | 102.8 | 103.4 | 100.0 | 100.1 | 101.5 | 99.8 | 101.5 | 100.7 |
丹東 | 100.0 | 103.2 | 104.9 | 99.9 | 102.0 | 103.4 | 99.9 | 102.2 | 103.4 |
錦州 | 99.7 | 98.7 | 98.6 | 99.2 | 97.8 | 97.8 | 99.8 | 98.1 | 98.9 |
吉林 | 99.6 | 99.6 | 99.0 | 99.7 | 98.9 | 98.1 | 99.4 | 98.9 | 97.8 |
牡丹江 | 99.1 | 94.7 | 91.0 | 99.4 | 95.7 | 91.8 | 100.0 | 97.9 | 94.0 |
無錫 | 99.5 | 104.0 | 107.6 | 99.8 | 105.0 | 108.0 | 99.3 | 104.5 | 107.0 |
徐州 | 99.5 | 104.3 | 107.8 | 99.7 | 106.4 | 109.3 | 99.0 | 104.9 | 107.2 |
揚(yáng)州 | 99.6 | 104.6 | 106.4 | 99.7 | 105.2 | 107.0 | 99.4 | 104.5 | 106.4 |
溫州 | 99.3 | 104.1 | 106.0 | 99.4 | 103.9 | 106.2 | 99.9 | 104.7 | 106.7 |
金華 | 99.9 | 105.0 | 107.6 | 99.6 | 104.8 | 106.7 | 99.5 | 105.1 | 106.1 |
蚌埠 | 99.7 | 103.3 | 104.6 | 99.6 | 103.9 | 104.8 | 99.9 | 104.1 | 105.4 |
安慶 | 99.7 | 96.2 | 96.0 | 99.4 | 96.8 | 96.4 | 99.5 | 95.8 | 95.2 |
泉州 | 99.8 | 105.6 | 107.7 | 99.6 | 106.3 | 108.0 | 99.4 | 106.0 | 107.3 |
九江 | 99.4 | 101.7 | 102.5 | 99.8 | 104.0 | 103.6 | 99.8 | 101.8 | 101.5 |
贛州 | 100.5 | 100.2 | 101.4 | 100.6 | 101.4 | 102.3 | 100.5 | 99.6 | 100.8 |
煙臺(tái) | 99.6 | 102.9 | 102.8 | 100.0 | 103.7 | 103.9 | 99.7 | 102.4 | 102.3 |
濟(jì)寧 | 99.6 | 101.8 | 103.8 | 99.9 | 104.6 | 106.6 | 99.9 | 103.9 | 105.8 |
洛陽 | 100.3 | 102.9 | 103.9 | 99.6 | 103.5 | 104.6 | 100.6 | 102.7 | 104.4 |
平頂山 | 100.0 | 100.3 | 102.2 | 99.9 | 101.0 | 102.3 | 99.9 | 101.4 | 102.4 |
宜昌 | 99.8 | 98.9 | 99.3 | 99.9 | 98.4 | 98.5 | 99.1 | 94.8 | 96.0 |
襄陽 | 99.6 | 99.0 | 99.2 | 99.5 | 100.1 | 99.7 | 99.5 | 99.6 | 98.7 |
岳陽 | 99.6 | 98.3 | 97.8 | 99.8 | 98.2 | 98.9 | 99.7 | 95.8 | 95.8 |
常德 | 99.2 | 98.5 | 98.9 | 100.1 | 99.5 | 98.0 | 99.6 | 98.4 | 98.0 |
韶關(guān) | 99.5 | 100.6 | 101.5 | 99.1 | 101.0 | 100.7 | 99.4 | 100.6 | 100.4 |
湛江 | 99.6 | 100.7 | 100.7 | 99.4 | 100.3 | 100.3 | 100.0 | 100.2 | 99.9 |
惠州 | 99.9 | 101.8 | 103.6 | 99.4 | 101.3 | 102.8 | 99.1 | 101.7 | 103.8 |
桂林 | 99.5 | 99.0 | 99.8 | 99.4 | 100.5 | 101.1 | 99.2 | 100.1 | 101.6 |
北海 | 99.9 | 99.4 | 98.2 | 99.7 | 97.8 | 96.6 | 99.8 | 99.4 | 98.1 |
三亞 | 100.6 | 106.6 | 106.5 | 100.4 | 106.8 | 106.6 | 100.1 | 105.0 | 104.8 |
瀘州 | 99.8 | 100.9 | 100.5 | 99.0 | 101.0 | 100.0 | 98.9 | 99.6 | 99.8 |
南充 | 98.6 | 94.2 | 93.0 | 99.3 | 95.2 | 93.4 | 99.2 | 94.4 | 93.7 |
遵義 | 99.8 | 100.4 | 100.2 | 99.3 | 98.6 | 98.9 | 99.6 | 98.7 | 98.9 |
大理 | 99.2 | 99.7 | 100.1 | 99.1 | 98.7 | 100.0 | 99.5 | 98.2 | 99.9 |
附注:
1.調(diào)查范圍:各城市的市轄區(qū),不包括縣。
2.調(diào)查方法:新建商品住宅銷售價(jià)格調(diào)查為全面調(diào)查,基礎(chǔ)數(shù)據(jù)直接采用當(dāng)?shù)胤康禺a(chǎn)管理部門的網(wǎng)簽數(shù)據(jù);二手住宅銷售價(jià)格調(diào)查為重點(diǎn)調(diào)查和典型調(diào)查相結(jié)合,基礎(chǔ)數(shù)據(jù)來源于房地產(chǎn)經(jīng)紀(jì)機(jī)構(gòu)上報(bào)、相關(guān)部門提供和調(diào)查員實(shí)地采價(jià)。
3.價(jià)格指數(shù)的計(jì)算方法詳見《房地產(chǎn)價(jià)格統(tǒng)計(jì)報(bào)表制度》。
4.如當(dāng)月無成交,則視為價(jià)格總體水平無變動(dòng)。
責(zé)任編輯:封曉健